|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Rutgers University-Camden | 319 | +35 | |
| 2 | Stockton University | 345 | +61 | |
| 3 | William Paterson | 352 | +68 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Pearse Lee | Rutgers University-Camden | 76 | +5 | |
| 2 | Santino Leone | Rutgers University-Camden | 79 | +8 | |
| 3 | Tyler McDonnell | Stockton University | 81 | +10 | |
| t | 4 | Aidan Riley | Rutgers University-Camden | 82 | +11 |
| t | 4 | Reid Walker | Rutgers University-Camden | 82 | +11 |
| t | 6 | Anthony Slekis | William Paterson | 83 | +12 |
| t | 6 | Hunter Stubley | Stockton University | 83 | +12 |
| 8 | Alan Crowder | Stockton University | 84 | +13 | |
| 9 | David Gibson | Rutgers University-Camden | 86 | +15 | |
| t | 10 | Lorenzo Assante | William Paterson | 89 | +18 |
| t | 10 | Shane Houck | Stockton University | 89 | +18 |
| t | 10 | Vincent Limone | William Paterson | 89 | +18 |
| 13 | Jake Lutz | William Paterson | 91 | +20 | |
| 14 | Gavin Deeken | William Paterson | 93 | +22 | |
| 15 | Connor Valentino | Stockton University | 97 | +26 | |
| 16 | Walter Pierce | Rutgers University-Camden | 100 | +29 | |
| 17 | Gloria Campos | Rutgers University-Camden | 107 | +36 | |
| 18 | Zachary Steward | Rutgers University-Camden | 110 | +39 | |
| Anthony Lawler | Stockton University | DNF | |||
|
Team-by-Team Results |
10/23/2023 -- RU-Camden Scarlet Raptor Fall Inv.
Rancocas Golf Club -- Willingboro, NJ
Par 71, 6602 yards -- 3 teams, 19 players
| Rutgers University-Camden | 319 | +35 | 1st |
| Pearse Lee | 76 | +5 | 1st |
| Santino Leone | 79 | +8 | 2nd |
| Aidan Riley | 82 | +11 | t-4th |
| Reid Walker | 82 | +11 | t-4th |
| David Gibson | 86 | +15 | 9th |
| Walter Pierce# | 100 | +29 | 16th |
| Gloria Campos# | 107 | +36 | 17th |
| Zachary Steward# | 110 | +39 | 18th |
| Stockton University | 345 | +61 | 2nd |
| Tyler McDonnell | 81 | +10 | 3rd |
| Hunter Stubley | 83 | +12 | t-6th |
| Alan Crowder | 84 | +13 | 8th |
| Shane Houck# | 89 | +18 | t-10th |
| Connor Valentino | 97 | +26 | 15th |
| Anthony Lawler |
| William Paterson | 352 | +68 | 3rd |
| Anthony Slekis | 83 | +12 | t-6th |
| Lorenzo Assante | 89 | +18 | t-10th |
| Vincent Limone | 89 | +18 | t-10th |
| Jake Lutz | 91 | +20 | 13th |
| Gavin Deeken | 93 | +22 | 14th |
# Indicates individual player
|
AP-Style Tournament Results |
RU-Camden Scarlet Raptor Fall Inv. Rancocas Golf Club Willingboro, NJ Dates: 10/23/2023 Par 71, 6602 yards Fin. Top 20 teams Total Par 1 Rutgers University-Camden...... 319 +35 2 Stockton University............ 345 +61 3 William Paterson............... 352 +68 Fin. Top 20 Players Team Total Par 1 Pearse Lee........... Rutgers University-Camden...... 76 +5 2 Santino Leone........ Rutgers University-Camden...... 79 +8 3 Tyler McDonnell...... Stockton University............ 81 +10 t 4 Aidan Riley.......... Rutgers University-Camden...... 82 +11 t 4 Reid Walker.......... Rutgers University-Camden...... 82 +11 t 6 Anthony Slekis....... William Paterson............... 83 +12 t 6 Hunter Stubley....... Stockton University............ 83 +12 8 Alan Crowder......... Stockton University............ 84 +13 9 David Gibson......... Rutgers University-Camden...... 86 +15 t 10 Lorenzo Assante...... William Paterson............... 89 +18 t 10 Shane Houck.......... Stockton University............ 89 +18 t 10 Vincent Limone....... William Paterson............... 89 +18 13 Jake Lutz............ William Paterson............... 91 +20 14 Gavin Deeken......... William Paterson............... 93 +22 15 Connor Valentino..... Stockton University............ 97 +26 16 Walter Pierce........ Rutgers University-Camden...... 100 +29 17 Gloria Campos........ Rutgers University-Camden...... 107 +36 18 Zachary Steward...... Rutgers University-Camden...... 110 +39
|
Player Scorecards |
Lorenzo Assante -- William Paterson
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 585 | 190 | 355 | 420 | 380 | 390 | 192 | 348 | 523 | 3383 | 395 | 165 | 325 | 568 | 400 | 396 | 406 | 162 | 402 | 3219 | 6602 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
| Round 1 | 5 | 3 | 5 | 7 | 5 | 4 | 6 | 3 | 6 | 44 | 6 | 5 | 4 | 6 | 6 | 4 | 4 | 5 | 5 | 45 | 89 |
Gloria Campos -- Rutgers University-Camden
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 585 | 190 | 355 | 420 | 380 | 390 | 192 | 348 | 523 | 3383 | 395 | 165 | 325 | 568 | 400 | 396 | 406 | 162 | 402 | 3219 | 6602 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
| Round 1 | 7 | 5 | 7 | 10 | 6 | 6 | 6 | 3 | 6 | 56 | 8 | 4 | 6 | 6 | 5 | 6 | 4 | 5 | 7 | 51 | 107 |
Alan Crowder -- Stockton University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 585 | 190 | 355 | 420 | 380 | 390 | 192 | 348 | 523 | 3383 | 395 | 165 | 325 | 568 | 400 | 396 | 406 | 162 | 402 | 3219 | 6602 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
| Round 1 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 44 | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 40 | 84 |
Gavin Deeken -- William Paterson
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 585 | 190 | 355 | 420 | 380 | 390 | 192 | 348 | 523 | 3383 | 395 | 165 | 325 | 568 | 400 | 396 | 406 | 162 | 402 | 3219 | 6602 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
| Round 1 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 12 | 49 | 9 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 44 | 93 |
David Gibson -- Rutgers University-Camden
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 585 | 190 | 355 | 420 | 380 | 390 | 192 | 348 | 523 | 3383 | 395 | 165 | 325 | 568 | 400 | 396 | 406 | 162 | 402 | 3219 | 6602 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
| Round 1 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 43 | 7 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | 43 | 86 |
Shane Houck -- Stockton University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 585 | 190 | 355 | 420 | 380 | 390 | 192 | 348 | 523 | 3383 | 395 | 165 | 325 | 568 | 400 | 396 | 406 | 162 | 402 | 3219 | 6602 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
| Round 1 | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 3 | 7 | 45 | 6 | 5 | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 44 | 89 |
Anthony Lawler -- Stockton University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 585 | 190 | 355 | 420 | 380 | 390 | 192 | 348 | 523 | 3383 | 395 | 165 | 325 | 568 | 400 | 396 | 406 | 162 | 402 | 3219 | 6602 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
| Round 1 | - | - | - |
Pearse Lee -- Rutgers University-Camden
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 585 | 190 | 355 | 420 | 380 | 390 | 192 | 348 | 523 | 3383 | 395 | 165 | 325 | 568 | 400 | 396 | 406 | 162 | 402 | 3219 | 6602 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
| Round 1 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 36 | 7 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 40 | 76 |
Santino Leone -- Rutgers University-Camden
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 585 | 190 | 355 | 420 | 380 | 390 | 192 | 348 | 523 | 3383 | 395 | 165 | 325 | 568 | 400 | 396 | 406 | 162 | 402 | 3219 | 6602 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
| Round 1 | 5 | 3 | 5 | 6 | 5 | 5 | 3 | 3 | 4 | 39 | 5 | 3 | 5 | 7 | 4 | 4 | 3 | 3 | 6 | 40 | 79 |
Vincent Limone -- William Paterson
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 585 | 190 | 355 | 420 | 380 | 390 | 192 | 348 | 523 | 3383 | 395 | 165 | 325 | 568 | 400 | 396 | 406 | 162 | 402 | 3219 | 6602 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
| Round 1 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 3 | 5 | 44 | 9 | 4 | 4 | 5 | 6 | 5 | 3 | 4 | 5 | 45 | 89 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 585 | 190 | 355 | 420 | 380 | 390 | 192 | 348 | 523 | 3383 | 395 | 165 | 325 | 568 | 400 | 396 | 406 | 162 | 402 | 3219 | 6602 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
| Round 1 | 5 | 4 | 5 | 6 | 6 | 5 | 8 | 2 | 4 | 45 | 6 | 5 | 5 | 6 | 4 | 8 | 3 | 4 | 5 | 46 | 91 |
Tyler McDonnell -- Stockton University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 585 | 190 | 355 | 420 | 380 | 390 | 192 | 348 | 523 | 3383 | 395 | 165 | 325 | 568 | 400 | 396 | 406 | 162 | 402 | 3219 | 6602 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
| Round 1 | 4 | 3 | 5 | 7 | 4 | 4 | 5 | 3 | 4 | 39 | 9 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 42 | 81 |
Walter Pierce -- Rutgers University-Camden
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 585 | 190 | 355 | 420 | 380 | 390 | 192 | 348 | 523 | 3383 | 395 | 165 | 325 | 568 | 400 | 396 | 406 | 162 | 402 | 3219 | 6602 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
| Round 1 | 6 | 5 | 8 | 7 | 6 | 5 | 5 | 5 | 4 | 51 | 7 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 8 | 49 | 100 |
Aidan Riley -- Rutgers University-Camden
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 585 | 190 | 355 | 420 | 380 | 390 | 192 | 348 | 523 | 3383 | 395 | 165 | 325 | 568 | 400 | 396 | 406 | 162 | 402 | 3219 | 6602 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
| Round 1 | 5 | 3 | 5 | 7 | 7 | 4 | 4 | 3 | 6 | 44 | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 38 | 82 |
Anthony Slekis -- William Paterson
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 585 | 190 | 355 | 420 | 380 | 390 | 192 | 348 | 523 | 3383 | 395 | 165 | 325 | 568 | 400 | 396 | 406 | 162 | 402 | 3219 | 6602 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
| Round 1 | 4 | 3 | 4 | 6 | 8 | 4 | 5 | 3 | 4 | 41 | 7 | 3 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 42 | 83 |
Zachary Steward -- Rutgers University-Camden
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 585 | 190 | 355 | 420 | 380 | 390 | 192 | 348 | 523 | 3383 | 395 | 165 | 325 | 568 | 400 | 396 | 406 | 162 | 402 | 3219 | 6602 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
| Round 1 | 6 | 5 | 7 | 7 | 6 | 5 | 8 | 4 | 6 | 54 | 7 | 5 | 7 | 7 | 4 | 6 | 6 | 7 | 7 | 56 | 110 |
Hunter Stubley -- Stockton University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 585 | 190 | 355 | 420 | 380 | 390 | 192 | 348 | 523 | 3383 | 395 | 165 | 325 | 568 | 400 | 396 | 406 | 162 | 402 | 3219 | 6602 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
| Round 1 | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 42 | 6 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 41 | 83 |
Connor Valentino -- Stockton University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 585 | 190 | 355 | 420 | 380 | 390 | 192 | 348 | 523 | 3383 | 395 | 165 | 325 | 568 | 400 | 396 | 406 | 162 | 402 | 3219 | 6602 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
| Round 1 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 7 | 50 | 8 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 6 | 47 | 97 |
Reid Walker -- Rutgers University-Camden
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 585 | 190 | 355 | 420 | 380 | 390 | 192 | 348 | 523 | 3383 | 395 | 165 | 325 | 568 | 400 | 396 | 406 | 162 | 402 | 3219 | 6602 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
| Round 1 | 5 | 4 | 4 | 6 | 4 | 5 | 3 | 3 | 4 | 38 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 6 | 44 | 82 |
Generated on 4/15/2024